Axis 3
Cultural hub
Make Agadir a cultural and artistic hub, especially in terms of cultural facilities and cultural and artistic offer.
Budget
88 MDHS
Potential Partners
Ministry of Youth, Culture and Communication, INDH, Associations and Federations of the civil society
Expected results
- Strengthen the Amazigh identity of the city
- Provide the city with a robust network of cultural facilities
- Capitalize on the arts and crafts as a lever for development
- Enrich the cultural landscape of the city through the development of its museum offer
Amazigh Identity
Celebration of the Amazigh identity of the city, construction of an Amazigh cultural center and a new museum of Amazigh heritage
Cultural and artistic offer
Agadir, an animated city 365 days a year
Socio-cultural spaces
Strengthening of the city's cultural facilities through the construction and rearrangement of several buildings
Museums
Enriching the city's cultural landscape through the development of its museum offer
Maps and illustrations
- Map of socio-cultural equipment projects
- Examples of events to include in the city's cultural agenda
List of planned actions
- Investment budget
N° | Project | Budget in MAD |
---|---|---|
1. Neighborhood house | ||
A. Redevelopment | ||
1 | Redevelopment of neighbourhood houses in the city - Work | 11.000.000 |
2 | Redevelopment of neighborhood houses in the city - Equipment | 3.500.000 |
3 | Equipment of the Hay Mohamadi neighborhood house | 2.000.000 |
4 | Equipment of the Salam (Stilya) neighborhood house | 2.500.000 |
B. Construction | ||
5 | Redevelopment of the Imounsis neighborhood house - Constructions | 2.000.000 |
6 | Redevelopment of the Imounsis neighborhood house - Equipment | 2.000.000 |
7 | Redevelopment of the Ighil Ouderdour neighborhood house - Construction | 2.000.000 |
8 | Redevelopment of the Ighil Ouderdour neighborhood house - Equipment | 2.000.000 |
9 | Construction of the Aghroud Bensergao neighborhood house - Construction | 3.500.000 |
10 | Construction of the Aghroud Bensergao neighborhood house - Equipment | 2.000.000 |
2. Youth Centre | ||
11 | Construction of a youth center in Adrar - Construction | 6.200.000 |
12 | Construction of a youth center in Adrar - Equipment | 2.500.000 |
13 | Construction of a youth center in Tilila - Constructions | 4.000.000 |
14 | Construction of a youth center in Tilila - Equipment | 2.500.000 |
3. Cultural complexes | ||
15 | Redevelopment of the Khair Eddine cultural complex - Constructions | 6.000.000 |
16 | Redevelopment of the cultural complex Khair Eddine - Equipment | 1.500.000 |
17 | Redevelopment of the cultural complex Oudaden - Constructions | 4.500.000 |
18 | Redevelopment of the cultural complex Oudaden - Equipment | 1.500.000 |
19 | Redevelopment of the cultural complex Adrar - Constructions | 5.000.000 |
20 | Redevelopment of the cultural complex Adrar - Equipment | 2.500.000 |
21 | Equipment of the cultural complex Doha Hay Mohamadi | 5.000.000 |
22 | Equipment of the socio cultural complex Miftah Sahel | 3.000.000 |
4. Other cultural infrastructure projects | ||
23 | Olhao exhibition gallery - Constructions | 1.000.000 |
24 | Installation of the Olhao exhibition gallery - Equipment | 1.000.000 |
25 | Installation of a children's area in the Olhao garden - Constructions | 1.000.000 |
26 | Development of a children's area in the Olhao Garden - Equipment | 1.000.000 |
27 | Renovation of the Hassania Anza reception center - Construction | 6.000.000 |
28 | Renovation of the Hassania Anza reception center - Equipment | 1.500.000 |
5. Museums | ||
29 | Redevelopment of the Salam Cinema | To be specified mid-term |
30 | Reconfiguration of the Amazigh museum into a museum of modern and contemporary art | 1.000.000 |
4. Museum and other cultural projects UDP | ||
31 | Rehabilitation of the former headquarters of Bank Al Maghrib into a museum of reconstruction and memory of Agadir | UDP Project |
32 | Construction of the Amazigh heritage museum | UDP Project |
33 | Construction of the Timitar museum | UDP Project |
34 | Creation and upgrading of a Public Reading Network | UDP Project |
35 | Rehabilitation of old buildings of the city into cultural places | UDP Project |
36 | Redevelopment of the Kasbah of Agadir Oufella | UDP Project |
- Operating budget
Category | N° | Project |
---|---|---|
Promotion of the Amazigh language | 1 | Creation of an office affiliated to the communication department to supervise the use of the Amazigh language |
2 | Adoption of the Amazigh language in all documents issued by the city council | |
Amazigh culture | 3 | Establishment of a quota of Amazigh books in the city's media libraries and libraries to promote Amazigh publications |
4 | Creation of the Amazigh division at the municipal institute of music | |
5 | Creation of partnerships with various Amazigh institutions, including the Royal Institute of Amazigh Culture | |
Amazigh artistic and cultural events | 6 | Creation of the Great Prize of Excellence in the various fields of Amazigh creation |
7 | Organization of the celebrations of the Amazigh New Year Id Yenayer | |
8 | Creation of an international festival Bilmawen | |
9 | Organization of Amazigh days | |
Cultural agenda | 10 | Animation of the green spaces of the city |
11 | Animation of the socio-cultural spaces of the city | |
12 | Animation of the public places of the city | |
13 | Organization of new national and international events (sports competitions, job fair, Bilmawen Festival,...) |