Axis 1
Socio-economic growth
Encourage living together, ensure harmonious cohabitation between individuals and communities and participate in the city’s socio-economic development
Budget
116 MDHS
Potential Partners
SM Region, INDH, Ministries, other city councils and international organizations
Expected results
- Strengthen social cohesion and promote living together
- Support marginalized people in their reintegration
- Promote the inclusion of people with disabilities
- Improve the economic attractiveness of the city
Social Cohesion
Encourage community living through the construction and operation of 32 new social facilities
Marginalized People
Build an inclusive society that empowers marginalized groups and individuals
Persons with disabilities
Provide a better future for persons with disabilities
Economic Attractiveness
Supporting the economic growth of Agadir
Maps and illustrations
- Map of socio-economic facilities
- Map of local markets
List of planned actions
- Investment budget
- Socio-economic equipments
N° | Neighborhood | Project | Budget in MAD |
---|---|---|---|
1 | Anza Aloulia | Center for children in street situations | 10.000.000 |
2 | Hay Mohamadi | Rehabilitation of the social center of Abzekka (multipurpose room) | 1.000.000 |
3 | Hay Mohamadi | Rehabilitation of the Tamount space, Hay Mohammadi | 1.300.000 |
4 | Hay Mohamadi | Rehabilitation of the women and children space in Hay Mohammadi | 2.000.000 |
5 | Hay Mohamadi | Construction of a pre-school unit in Hay Mohamadi | 3.600.000 |
6 | Hay Mohamadi | Construction of a multipurpose room in the neighborhood house | 1.400.000 |
7 | Assafaa | Rehabilitation of the Assafae social center | 2.100.000 |
8 | Assafaa | Construction of a women's hostel for the associations | 5.000.000 |
9 | Lagouira | Rehabilitation of the children's area of Lagouira | 2.000.000 |
10 | Al Massira | Construction of a space for retirees al Massira | 3.000.000 |
11 | Piémonts | Creation of pre-school unit rooms inside the schools | 750.000 |
12 | Anza Aloulia | Construction of a space retired Anza Al Oulia Block D | 3.000.000 |
13 | Taddart | Rehabilitation of preschool unit Taddart Anza | 800.000 |
14 | Al Amal | Rehabilitation of the preschool unit Anza Centre | 1.500.000 |
15 | Bensergao | Rehabilitation of the women and children space of Bensergaou Center | 600.000 |
16 | Bensergao | Rehabilitation of the commercial, tourist, cultural and social complex of Aghroud | 2.000.000 |
17 | Aghroud | Rehabilitation of the multipurpose hall of Aghroud | 700.000 |
18 | Aghroud | Construction of a social center and women's home | 3.000.000 |
19 | Aghroud | Rehabilitation of the center for children's land associations and protection of the deaf | 1.500.000 |
20 | Aghroud | Construction of a social center and listening center for abused women | 3.000.000 |
21 | Aghroud | Rehabilitation of the pre-school unit Aghroud 1 | 2.300.000 |
22 | Aghroud | Rehabilitation of the pre-school unit Aghroud 2 | 800.000 |
23 | Tilila | Construction of a women's home in Tilila | 5.500.000 |
24 | Bir Anzarane Tikiouine | Rehabilitation of the Bir Anzarane complex - Multipurpose room | 1.200.000 |
25 | Bir Anzarane Tikiouine | Rehabilitation of Bir Anzarane complex - Building | 800.000 |
26 | EL Hajeb Tikiouine | Rehabilitation of the El Hajeb multipurpose complex | 2.000.000 |
27 | EL Hajeb Tikiouine | Rehabilitation of the El Hajeb neighborhood house | 1.300.000 |
28 | Assaka | Rehabilitation of the Assaka women's home | 3.000.000 |
29 | Adrar | Rehabilitation of a pre-school unit Adrar | 250.000 |
30 | Adrar | Construction of a pre-school unit Adrar | 3.500.000 |
31 | Adrar | Creation of a social center | 3.400.000 |
32 | Zaitoune | Rehabilitation of the Zaitoune preschool unit | 1.700.000 |
- Construction and upgrading of markets
N° | Equipement | Estimate |
---|---|---|
1 | Proximity market Hay Mohamadi | 3 500 000 |
2 | Assafa proximity market | 3 500 000 |
3 | Bouargane proximity market | 3 500 000 |
4 | Proximity market Bensergao | 3 500 000 |
5 | Lakhyam proximity market | 3 500 000 |
6 | Al Qods proximity market | 3 500 000 |
7 | Proximity market Al Houda | 3 500 000 |
8 | Tilila proximity market | 3 500 000 |
9 | Proximity market Aghrod | 3 500 000 |
10 | Tikiouine proximity market | 3 500 000 |
11 | Upgrading of the markets of Hay Hassani, les amicales, Talborjt | 7 000 000 |
12 | Anza market | 20 000 000* |