Axis 2
Sports City
Position the city as an Olympic city and sports destination for all categories of practitioners
Budget
317 MDHS
Potential Partners
Federations, Ministries, Civil society associations, Sports leagues
Expected Results
- Upgrade sports facilities
- Optimize the sports management model for the benefit of users
- Digitize the interaction processes with the associations
- Enrich the sports events calendar
Sports Offer
Develop the city's sports offer through the construction of more than 85 new quality sports facilities
Management mode
The involvement of citizens and associations in the life of the new sports facilities
Use of new technologies
Technology as a vector for the evolution of sports practice and performance
Events calendar
Organize and animate the practice of sports around sports events
Maps and illustrations
- Map of sports equipments
List of planned actions
- Investment Budget
- Sports Equipment
N° | Project | Budget in MAD |
---|---|---|
1. Complexes and large sports fields | ||
1 | Abdellah Didi Sports Complex Part 1 | 8.100.000 |
2 | Sports complex Abdellah Didi Part 2 | 9.600.000 |
3 | Sports complex Ibn Zaidoune high: Field Abou Ali | 4.100.000 |
4 | Sports complex Ibn Zaidoune high: Tanaout field | 11.500.000 |
5 | Sidin Belkhir sports complex Part 1 | 4.400.000 |
6 | Sidin Belkhir sports complex Part 2 | 3.400.000 |
7 | Sidi Youssef Sports Complex | 6.000.000 |
8 | Anza Al Oulya sports complex | 16.200.000 |
9 | Mohamed Achkour Sports Complex Part 1 | 3.300.000 |
10 | Mohamed Achkour Sports Complex Part 2 | 2.200.000 |
11 | Moudanib Sports Complex Part 1 | 3.000.000 |
12 | Moudanib Sports Complex Part 2 | 7.200.000 |
13 | Moudanib sports complex Part 3 | 4.300.000 |
14 | Msella Aghroud soccer field | 9.200.000 |
15 | Tilila sports complex | 11.500.000 |
2. Creation of sports and recreational areas (mini-football, handball, volleyball, basketball, skateparks, etc.) | ||
16 | Creation of an artificial turf field in Ait Taoukt | 1.000.000 |
17 | Creation of a sports and recreational area in Imounsis | 2.000.000 |
18 | Creation of an artificial turf field in Ighil Ouderdour | 950.000 |
19 | Creation of a sports area in Hay Mohamadi | 3.800.000 |
20 | Creation of a sports area Doha | 3.600.000 |
21 | Creation of a sports area in the green lane Hay Mohamadi | 7.700.000 |
22 | Creation of a sports area in the green lane Oued Lahouar Hay Mohamadi | 6.600.000 |
23 | Creation of a sports area in the Najah green lane | 4.000.000 |
24 | Creation of the Al Qods sports area | 4.000.000 |
25 | Creation of a sports space alhouda block K | 2.500.000 |
26 | Construction of a sports space in Anza Aloulia | 3.100.000 |
27 | Creation of a sports space in the High Founty district | 7.700.000 |
28 | Creation of a sports space in Farah green park | 5.700.000 |
29 | Creation of a sports space in Aghroud | 1.800.000 |
30 | Creation of a sports space in the green strip Stylia | 2.700.000 |
31 | Creation of a sports space in Adrar | 3.200.000 |
32 | Creation of a sports area in Tikiouine Douar Laareb V89 - Phase 1 | 900.000 |
33 | Creation of a sports area in Tikiouine Douar Laareb V89 - Phase 2 | 4.200.000 |
34 | Creation of a sports area in Tikiouine Douar Laareb V89 - Stage 3 | 5.700.000 |
35 | Creation of a sports area in Lhajeb district | 1.100.000 |
3. Rehabilitation projects for sports and recreational areas (mini-football, handball, volleyball, basketball, skateparks, etc.) | ||
36 | Rehabilitation of the Ait Toukt/ Ait Lmoudden sports area | 1.800.000 |
37 | Rehabilitation of the Ighil Ouderdour sports area | 2.000.000 |
38 | Rehabilitation of the Moubadara sports area | 2.000.000 |
39 | Rehabilitation of the Essaada sports area | 950.000 |
40 | Rehabilitation of the Hay Assafaa sports area - Part 1 | 1.700.000 |
41 | Rehabilitation of the Hay Assafaa sports area Part 2 | 2.800.000 |
42 | Rehabilitation of the Zaidoune Haut sports area | 1.800.000 |
43 | Rehabilitation of the Olhao field | 700.000 |
44 | Redevelopment of the Al Massira sports area Part 1 | 3.600.000 |
45 | Redevelopment of the Al Massira sports area Part 2 | 4.000.000 |
46 | Rehabilitation of the Rjafellah sports area Part 1 | 3.500.000 |
47 | Rehabilitation of the Rjafellah sports area Part 2 | 1.800.000 |
48 | Rehabilitation of the Bouargane sports area | 5.200.000 |
49 | Rehabilitation of the basketball court al Qods | 450.000 |
50 | Rehabilitation of the Lakhyam sports area Part 1 | 1.900.000 |
51 | Rehabilitation of the Lakhyam sports area Part 2 | 2.000.000 |
52 | Rehabilitation of Dakhla basketball court | 900.000 |
53 | Rehabilitation of the AL Houda sports area Part 1 | 7.900.000 |
54 | Rehabilitation of the AL Houda sports area Part 2 | 8.200.000 |
55 | Rehabilitation of the sports area at the green corridor Taddart - Anza Al Oulya | 4.500.000 |
56 | Rehabilitation of the skate park Anza Al Oulia | 1.000.000 |
57 | Rehabilitation of the sports area of Al Amal park | 4.000.000 |
58 | Rehabilitation of the Amzil sports area | 800.000 |
59 | Rehabilitation of the Ibn Khaldoune sports area | 2.500.000 |
60 | Rehabilitation of the Aghroud Msella sports area | 1.900.000 |
61 | Rehabilitation of the Bizmaoune sports area | 1.900.000 |
62 | Rehabilitation of the Boukeri minifoot field | 260.000 |
63 | Rehabilitation of the Tadamoune sports area | 1.600.000 |
64 | Rehabilitation of the sports area in the green square Tilila | 3.800.000 |
65 | Rehabilitation of synthetic resin sports field Adrar 1 | 800.000 |
66 | Rehabilitation of synthetic resin sports field Adrar 2 | 800.000 |
67 | Rehabilitation of sports field in synthetic resin Adrar 3 | 800.000 |
68 | Rehabilitation of sports field in synthetic resin Adrar 4 | 650.000 |
69 | Rehabilitation of Zaitoune sports area Part 1 | 3.000.000 |
70 | Rehabilitation of the Zaitoune sports area Part 2 | 5.000.000 |
71 | Rehabilitation of the Assaka sports area | 2.300.000 |
72 | Rehabilitation of the Dar Chabab sports area | 1.800.000 |
4. Other sports equipment | ||
73 | Construction of a gym for women Aghroud Bensergao | 2.300.000 |
74 | Construction of an open air swimming pool | 6.000.000 |
75 | Construction of an open air swimming pool | 6.000.000 |
76 | Construction of an open air swimming pool | 6.000.000 |
77 | Construction of an open air swimming pool | 6.000.000 |
78 | Sports hall | 23.840.000 |
- Events calendar
Category | Event | Proposed date | Proposed location |
---|---|---|---|
International Events | Agadir ITF World Tennis Tour | July 31 to August 07 | Royal Tennis Club of Agadir |
Mohammed 6 Jet Ski Prize | November 21 to 27 | Agadir Beach | |
Rally of Morocco | October 01 to 06 | Departure : Agadir & Arrival : Agadir | |
Beach Volleyball - 3rd stage of the world championships | July 22 to 29 | Agadir Beach | |
Table Tennis - World Junior Championships | 01 to 07 August | Sports hall of Bensergao | |
International League | July | GSA | |
National Events | Jet Ski Throne Cup | 06 to 07 August | Agadir Beach |
National Jet Ski League | Phase I from 15 to 17 July Phase II from September 2 to 4 | Agadir Beach | |
Equestrian | September | Bensergao Riding Club | |
X terra of Morocco | October | Agadir | |
6th edition of the Golf Cup for Sports Journalists | Golf Shems or Golf of Taghazout | ||
Local Events | Summer animation | 01 to 28 August | Agadir Beach |
Karting | July | Parking in front of Marjane | |
Motorcycle race | May | Agadir beach | |
Road race with our partners in education | May | Neighborhoods of the city of Agadir | |
Half marathon | October and November | City course | |
Trial Agadir Oufela | December | Agadir Oufella | |
A sports course to learn about martial arts sports | June | Neighborhoods of the city of Agadir | |
Ramadan League | Ramadan | Proximity fields of the city | |
Sports Day League of PRM | December 03 | Proximity fields and halls | |
World Women's Day | 08 to 12 March | Agadir beach - Sports hall - Neighborhoods - Football fields |